Rankings · September 2026 · ADREC registered sales
Best off-plan projects in Abu Dhabi, September 2026
33 off-plan projects on sale in Abu Dhabi carry a Rendr score, and this page ranks them by it, and 18 delivered or sold-out projects are left out because a buyer cannot act on them.
The Sustainable City Yas Island by Aldar Properties in Yas Island leads at 97 out of 100; the lowest starting price among the scored projects is AED 387K at Reeman Living 2.
Our opinion, not investment advice.
All projects in Abu DhabiEvery scored projectHow the score is worked out
Highest scores
The score weighs price against what buyers paid, the developer's record, the payment plan, location, how easily homes resell, construction progress and the paperwork on file. It is our opinion, not investment advice, and the working is shown on every project page.
| # | Project | Score | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | The Sustainable City Yas IslandAldar Properties · Yas Island | 97 · 65% of the weight | AED 850K | Q2 2026 | 97Strong· 65% |
| 2 | Yas Golf CollectionAldar Properties · Yas Island | 97 · 65% of the weight | AED 749K | Q1 2026 | 97Strong· 65% |
| 3 | Manarat LivingAldar Properties · Saadiyat Island | 85 · 95% of the weight | AED 630K | Q1 2026 | 85Strong· 95% |
| 4 | Rivage at Reem IslandDeyaar · Al Reem Island | 84 · 85% of the weight | AED 1.18M | Q4 2027 | 84Strong· 85% |
| 5 | Sama YasAldar Properties · Yas Island | 84 · 65% of the weight | AED 730K | Q2 2028 | 84Strong· 65% |
| 6 | Vida Residences Saadiyat IslandAl Ain Holding · Saadiyat Island | 83 · 85% of the weight | Price on request | Handover TBA | 83Strong· 85% |
| 7 | Saadiyat LagoonsAldar Properties · Saadiyat Island | 83 · 85% of the weight | AED 6M | Q1 2027 | 83Strong· 85% |
| 8 | Fay Alreeman IIAldar Properties · Al Shamkha | 83 · 65% of the weight | AED 2.88M | Q1 2027 | 83Strong· 65% |
| 9 | Manarat Living IIIAldar Properties · Saadiyat Island | 82 · 80% of the weight | AED 1.05M | Q2 2028 | 82Strong· 80% |
| 10 | Nouran LivingAldar Properties · Saadiyat Island | 82 · 80% of the weight | AED 750K | Q4 2027 | 82Strong· 80% |
Furthest below what buyers paid nearby
The gap is a project's price per sqft against the ADREC median for the same kind of home in its area (sales registered as bought from the developer). "Paid" means the project's own registered sales; "asking" means the developer's stated price. Projects whose only figure is our estimate are not compared.
| # | Project | Gap | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | HENGE ResidencesNord Lifestyle Development · Saadiyat Island | −48% · paid | AED 1.39M | Q3 2027 | 82Strong· 85% |
| 2 | Nouran LivingAldar Properties · Saadiyat Island | −46% · paid | AED 750K | Q4 2027 | 82Strong· 80% |
| 3 | SoleaTaraf · Saadiyat Lagoons | −37% · paid | AED 1.75M | Q2 2028 | 82Strong· 70% |
| 4 | Manarat LivingAldar Properties · Saadiyat Island | −37% · paid | AED 630K | Q1 2026 | 85Strong· 95% |
| 5 | Manarat Living IIIAldar Properties · Saadiyat Island | −36% · paid | AED 1.05M | Q2 2028 | 82Strong· 80% |
| 6 | The Sustainable City Yas IslandAldar Properties · Yas Island | −31% · paid | AED 850K | Q2 2026 | 97Strong· 65% |
| 7 | Yas Golf CollectionAldar Properties · Yas Island | −31% · paid | AED 749K | Q1 2026 | 97Strong· 65% |
| 8 | Vida Residences Saadiyat IslandAl Ain Holding · Saadiyat Island | −27% · paid | Price on request | Handover TBA | 83Strong· 85% |
| 9 | Gardenia BayAldar Properties · Yas Island | −25% · paid | AED 707K | Q4 2028 | 82Strong· 65% |
| 10 | Rivage at Reem IslandDeyaar · Al Reem Island | −20% · paid | AED 1.18M | Q4 2027 | 84Strong· 85% |
Least to pay before the keys
The share of the price due on handover or after it, from the developer's published plan. Developers change plans between phases; confirm yours before signing.
| # | Project | Plan | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Manarat LivingAldar Properties · Saadiyat Island | 5/35/60 · 60% at or after handover | AED 630K | Q1 2026 | 85Strong· 95% |
| 2 | Saadiyat LagoonsAldar Properties · Saadiyat Island | 5/35/60 · 60% at or after handover | AED 6M | Q1 2027 | 83Strong· 85% |
| 3 | HENGE ResidencesNord Lifestyle Development · Saadiyat Island | 10/30/60 · 60% at or after handover | AED 1.39M | Q3 2027 | 82Strong· 85% |
| 4 | The Source at Saadiyat IslandAldar Properties · Saadiyat Island | 5/35/60 · 60% at or after handover | AED 1.9M | Q3 2026 | 79Good· 95% |
| 5 | Rivage at Reem IslandDeyaar · Al Reem Island | 5/45/50 · 50% at or after handover | AED 1.18M | Q4 2027 | 84Strong· 85% |
| 6 | Vida Residences Saadiyat IslandAl Ain Holding · Saadiyat Island | 10/40/50 · 50% at or after handover | Price on request | Handover TBA | 83Strong· 85% |
| 7 | Murjan Al SaadiyatAMS Real Estate Management · Saadiyat Island | 10/40/50 · 50% at or after handover | AED 7.7M | Q4 2025 | 75Good· 60% |
| 8 | Four Seasons Private Residences Abu Dhabi at Saadiyat BeachAl Ain Holding · Saadiyat Island | 5/45/50 · 50% at or after handover | AED 72.6M | Q2 2029 | 53Fair· 85% |
| 9 | The Source 2 at Saadiyat IslandAldar Properties · Saadiyat Island | 10/50/40 · 40% at or after handover | AED 2.22M | Q4 2026 | 79Good· 85% |
| 10 | The Row SaadiyatAldar Properties · Saadiyat Cultural District | 5/60/35 · 35% at or after handover | AED 3.7M | Q1 2030 | 71Good· 95% |
Most sales registered
Sales of the project's own homes registered with ADREC (sales registered as bought from the developer), over the window shown. A count says how fast a project is moving, not whether it is good value.
| # | Project | Registered sales | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Yas Park PlaceAldar Properties · Yas Island | 646 · developer sales, last 6 months | AED 1.39M | Q1 2030 | 79Good· 65% |
| 2 | The Row SaadiyatAldar Properties · Saadiyat Cultural District | 219 · developer sales, last 6 months | AED 3.7M | Q1 2030 | 71Good· 95% |
| 3 | Yas Riva ResidencesAldar Properties · Yas Island | 186 · developer sales, last 6 months | AED 1.35M | Q4 2029 | 73Good· 65% |
| 4 | The Sustainable City Yas IslandAldar Properties · Yas Island | 112 · all sales, last 12 months | AED 850K | Q2 2026 | 97Strong· 65% |
| 5 | Mamsha GardensAldar Properties · Saadiyat Island | 108 · developer sales, last 6 months | AED 3.3M | Q1 2029 | 76Good· 80% |
| 6 | The Beach House FahidAldar Properties · Fahid Island | 103 · developer sales, last 6 months | AED 1.9M | Q4 2029 | 62Fair· 65% |
| 7 | Yas LivingAldar Properties · Yas Island | 101 · developer sales, last 6 months | AED 980K | Q1 2029 | 74Good· 65% |
| 8 | Gardenia BayAldar Properties · Yas Island | 85 · developer sales, last 6 months | AED 707K | Q4 2028 | 82Strong· 65% |
| 9 | Reeman Living 2Aldar Properties · Al Shamkha | 84 · all sales, last 12 months | AED 387K | Q1 2026 | 76Good· 65% |
| 10 | Fahid Beach TerracesAldar Properties · Fahid Island | 77 · developer sales, last 6 months | AED 2.46M | Q4 2029 | 54Fair· 65% |
How this page is made
The score is one number from 0 to 100 built from seven factors, each computed from a row the site holds or a judgement we wrote down with its reasoning: price against what buyers actually paid in the area (from ADREC registered sales), the developer's track record, the payment plan, location, how easily homes in the area resell, construction against schedule, and whether the escrow account and project registration are on file. Weights and rules are published in full on the methodology page.
A score rests only on the factors that could be assessed, and shows what share of the weight that is; nothing is scored below 60%. Where a project's price per sqft is our own estimate rather than a registered or developer-stated figure, the price factor cannot score above 70.
Figures are as of September 2026. Register figures are read again each month; the score moves when they do, and every change is explained on the project page. This page lists a selection of projects, not every project in Abu Dhabi.