Rankings · September 2026 · DLD registered sales
Best off-plan projects in Dubai, September 2026
5 off-plan projects on sale in Dubai carry a Rendr score, and this page ranks them by it; 11 more are listed but not yet assessed, and 2 delivered or sold-out projects are left out because a buyer cannot act on them.
Palm Beach Towers by Nakheel in Palm Jumeirah leads at 79 out of 100; the lowest starting price among the scored projects is AED 666K at Raw District 2 by Imtiaz.
Our opinion, not investment advice.
All projects in DubaiEvery scored projectHow the score is worked out
Highest scores
The score weighs price against what buyers paid, the developer's record, the payment plan, location, how easily homes resell, construction progress and the paperwork on file. It is our opinion, not investment advice, and the working is shown on every project page.
| # | Project | Score | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Palm Beach TowersNakheel · Palm Jumeirah | 79 · 60% of the weight | AED 2M | Q1 2026 | 79Good· 60% |
| 2 | Raw District 2 by ImtiazImtiaz Developments · Jebel Ali | 64 · 60% of the weight | AED 666K | Q2 2029 | 64Fair· 60% |
| 3 | Emaar Bayview by Address ResortsEmaar Properties · Emaar Beachfront | 62 · 70% of the weight | AED 3.48M | Q3 2028 | 62Fair· 70% |
| 4 | Binghatti Mercedes Benz PlacesBinghatti Developers · Downtown Dubai | 40 · 60% of the weight | AED 10.3M | Q1 2027 | 40Weak· 60% |
| 5 | Burj BinghattiBinghatti Developers · Business Bay | 37 · 60% of the weight | AED 13.2M | Q2 2027 | 37Weak· 60% |
Furthest below what buyers paid nearby
The gap is a project's price per sqft against the DLD median for the same kind of home in its area (sales of homes that were not built yet). "Paid" means the project's own registered sales; "asking" means the developer's stated price. Projects whose only figure is our estimate are not compared.
| # | Project | Gap | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Palm Beach TowersNakheel · Palm Jumeirah | −45% · paid | AED 2M | Q1 2026 | 79Good· 60% |
| 2 | Raw District 2 by ImtiazImtiaz Developments · Jebel Ali | +1% · paid | AED 666K | Q2 2029 | 64Fair· 60% |
| 3 | Emaar Bayview by Address ResortsEmaar Properties · Emaar Beachfront | +18% · paid | AED 3.48M | Q3 2028 | 62Fair· 70% |
| 4 | Burj BinghattiBinghatti Developers · Business Bay | +38% · paid | AED 13.2M | Q2 2027 | 37Weak· 60% |
| 5 | Binghatti Mercedes Benz PlacesBinghatti Developers · Downtown Dubai | +56% · paid | AED 10.3M | Q1 2027 | 40Weak· 60% |
Least to pay before the keys
The share of the price due on handover or after it, from the developer's published plan. Developers change plans between phases; confirm yours before signing.
| # | Project | Plan | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Raw District 2 by ImtiazImtiaz Developments · Jebel Ali | 20/35/5 + 40 post-handover · 45% at or after handover | AED 666K | Q2 2029 | 64Fair· 60% |
| 2 | Palm Beach TowersNakheel · Palm Jumeirah | 15/45/40 · 40% at or after handover | AED 2M | Q1 2026 | 79Good· 60% |
| 3 | Binghatti Mercedes Benz PlacesBinghatti Developers · Downtown Dubai | 20/50/30 · 30% at or after handover | AED 10.3M | Q1 2027 | 40Weak· 60% |
| 4 | Burj BinghattiBinghatti Developers · Business Bay | 35/35/30 · 30% at or after handover | AED 13.2M | Q2 2027 | 37Weak· 60% |
| 5 | Emaar Bayview by Address ResortsEmaar Properties · Emaar Beachfront | 10/80/10 · 10% at or after handover | AED 3.48M | Q3 2028 | 62Fair· 70% |
Most sales registered
Sales of the project's own homes registered with DLD (sales of homes that were not built yet), over the window shown. A count says how fast a project is moving, not whether it is good value.
| # | Project | Registered sales | From | Handover | Score |
|---|---|---|---|---|---|
| 1 | Raw District 2 by ImtiazImtiaz Developments · Jebel Ali | 100 · off-plan sales, last 6 months | AED 666K | Q2 2029 | 64Fair· 60% |
| 2 | Palm Beach TowersNakheel · Palm Jumeirah | 19 · off-plan sales, last 6 months | AED 2M | Q1 2026 | 79Good· 60% |
| 3 | Burj BinghattiBinghatti Developers · Business Bay | 15 · off-plan sales, last 6 months | AED 13.2M | Q2 2027 | 37Weak· 60% |
| 4 | Emaar Bayview by Address ResortsEmaar Properties · Emaar Beachfront | 14 · off-plan sales, last 6 months | AED 3.48M | Q3 2028 | 62Fair· 70% |
| 5 | Binghatti Mercedes Benz PlacesBinghatti Developers · Downtown Dubai | 13 · off-plan sales, last 6 months | AED 10.3M | Q1 2027 | 40Weak· 60% |
How this page is made
The score is one number from 0 to 100 built from seven factors, each computed from a row the site holds or a judgement we wrote down with its reasoning: price against what buyers actually paid in the area (from DLD registered sales), the developer's track record, the payment plan, location, how easily homes in the area resell, construction against schedule, and whether the escrow account and project registration are on file. Weights and rules are published in full on the methodology page.
A score rests only on the factors that could be assessed, and shows what share of the weight that is; nothing is scored below 60%. Where a project's price per sqft is our own estimate rather than a registered or developer-stated figure, the price factor cannot score above 70.
Figures are as of September 2026. Register figures are read again each month; the score moves when they do, and every change is explained on the project page. This page lists a selection of projects, not every project in Dubai.