Guide · the Abu Dhabi Real Estate Centre (ADREC)
ADREC project status: how to check an Abu Dhabi off-plan project
Every off-plan project in Abu Dhabi is registered with the Abu Dhabi Real Estate Centre (ADREC), and the register is public. It says who registered the project, how far construction has got and where your money is meant to go.
This page explains how to read it, then lists the 253 Abu Dhabi projects on this site by status:
- 211 with a registration number on file
- 208 with a construction figure
It is a selection, not the whole register.
What the register shows for a project
- Registration number
- ADREC's number for the project, in the form 2016/341968 or 20250000646205. Every registered project has one; a brochure or sales agreement should quote it.
- Developer of record
- The legal name of the company that registered the project, which can differ from the brand on the hoarding. One marketing name can also be several registered projects: buildings A and B, or phases 1 to 3, each with a number of its own.
- Status
- New, Under construction or Completed, as ADREC records it.
- Construction percentage
- The progress ADREC holds for the project. The register does not say when each figure was last updated, so treat it as the latest the register has rather than today's.
- Registered completion date
- The completion date on the register, present for a minority of projects. It is not the marketing handover date; a project can stand past it and still be under construction, and the register shows that as it is.
- Escrow account
- The account the project's buyer payments go into, held under supervision and drawn on as construction progresses. Ask the developer for the number and check it before paying anything.
How to check a project on dari.ae
- 1
Ask the developer or the sales agent for the ADREC registration number and the escrow account number. Both should be in the sales agreement.
- 2
Open dari.ae, ADREC's own portal, and search for the project by its number. The register shows the developer of record, the status and the construction percentage.
- 3
Check that the developer, the status and the construction figure match what you were told. A mismatch is a question for the developer before it is a problem for you.
- 4
Pay into the escrow account only, never into a personal or brokerage account.
The Abu Dhabi projects we list, by status
Each with its ADREC number and escrow account where we hold them, and the construction figure where the register or the developer has supplied one. Check every number on dari.ae yourself before paying; a selection, not the whole register.
Announced 5
| Project | ADREC number | Escrow account | Built |
|---|---|---|---|
| Emirates Palace, Mandarin Oriental Mansions, Abu DhabiLEAD Development · Al Ras Al Akhdar | 20260000798794 | not on file | 0% |
| GhayahICT Real Estate Development · Al Raha Beach | 20260001018613 | not on file | 0% |
| Merzab CommunityManazel Real Estate · Al Samha | 2022/622809 | not on file | 0% |
| Ramhan Island VillasEagle Hills · Ramhan Island | not on file | not on file | — |
| RIMASJubail Island Investment Company · Jubail Island | 20260000929335 | not on file | 0% |
Launched 70
| Project | ADREC number | Escrow account | Built |
|---|---|---|---|
| A1LA ResidenceObject 1 · Al Reem Island | 202679000145304 | not on file | 0% |
| Al Reeman GateThird Quarter Developments · Al Shamkha | 20260000815344 | not on file | 6.72% |
| Bab Al Qasr Garden Residence 65Burtville Developments · Masdar City | 20260000932334 | not on file | 0% |
| Bab Al Qasr Royal Residence 28Burtville Developments · Al Reem Island | 202687000142103 | not on file | 0% |
| Bab Al Qasr Sea View Residence 51Burtville Developments · Al Raha Beach | 20260000846151 | not on file | 9% |
| Baccarat Residences SaadiyatAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Bashayer Villas 2Modon Holding · Hudayriyat Island | 20250000688777 | not on file | 0% |
| Brabus Island Chapter TwoReportage Properties · Al Raha Beach | not on file | not on file | — |
| Canal by MGefinor · Al Reem Island | 20240000278350 | not on file | 0% |
| Elie Saab WaterfrontOhana Development · Al Reem Island | 20240000214830 | not on file | — |
| Fay Gardens at Fay HillsTaraf · Masdar City | 20250000678986 | not on file | 0% |
| Fay Valley at Fay HillsTaraf · Masdar City | 20260000925536 | not on file | 0% |
| Flow 25GAF Property · Al Reem Island | 202641000134511 | not on file | 0% |
| Hilton Residences Abu Dhabi Al RahaEmirates Developments · Al Raha Beach | 20250000742516 | not on file | 7.26% |
| Hudayriyat Golf EstateModon Holding · Hudayriyat Island | not on file | not on file | — |
| Infinity Villas at Ramhan IslandEagle Hills · Ramhan Island | 20260000971493 | not on file | 0% |
| Juman 1ICT Real Estate Development · Al Raha Beach | 20250000497152 | not on file | 4.9% |
| Juman 2ICT Real Estate Development · Al Raha Beach | 20250000602148 | not on file | 5.4% |
| Juman 3ICT Real Estate Development · Al Raha Beach | 20250000694267 | not on file | 5% |
| Jumeirah Residences Al Maryah IslandEmirates Developments · Al Maryah Island | 202635000162096 | not on file | 0% |
| Luluat Marina ResidencesICT Real Estate Development · Al Raha Beach | 20260000763259 | not on file | 0% |
| Malaga at Bloom LivingBloom Holding · Zayed City | 20250000638221 | not on file | 0% |
| Manchester City Yas ResidencesOhana Development · Al Raha Beach | 20260000754761 | not on file | 0% |
| Manzel and Majlis Reem IslandModon Holding · Al Reem Island | not on file | not on file | — |
| Marbella at Bloom LivingBloom Holding · Zayed City | 20250000591588 | not on file | 0% |
| MarlinReportage Properties · Al Reem Island | 202685000135367 | not on file | 18% |
| Marlin 2Reportage Properties · Al Reem Island | 202692000132863 | not on file | 0% |
| Nawayef Heights East HillModon Holding · Hudayriyat Island | not on file | not on file | — |
| Perla 3Reportage Properties · Yas Bay | 20240000277827 | not on file | 0% |
| Radiant Bridges TowersRadiant Real Estate Development · Al Reem Island | 202689000154835 | not on file | 4.38% |
| Radiant Elite TowerRadiant Real Estate Development · Al Reem Island | 2025-09 | not on file | 6.27% |
| Radiant Garden TowersRadiant Real Estate Development · Al Reem Island | 2025-06 | not on file | 32.35% |
| Radiant Marina TowersRadiant Real Estate Development · Al Reem Island | 20240000345024 | not on file | — |
| Radiant TerraceRadiant Real Estate Development · Al Reem Island | 202677000219217 | not on file | 0% |
| Radiant Waves TowerRadiant Real Estate Development · Al Reem Island | 202626000136740 | not on file | 0% |
| Radisson Residences Tower 1Royal Development Holding · Al Reem Island | 202564000118170 | not on file | 25% |
| Radisson Residences Tower 2Royal Development Holding · Al Reem Island | 202543000121253 | not on file | 18.72% |
| Radisson Residences Tower 3Royal Development Holding · Al Reem Island | 202634000252537 | not on file | 12.62% |
| Reem Hills ApartmentsModon Holding · Al Reem Island | not on file | not on file | — |
| Renad TowerTiger Group · Al Reem Island | 20230000119278 | not on file | 11.59% |
| Reportage TowerReportage Properties · Al Maryah Island | 202639000227130 | not on file | 0% |
| Reportage Vista 3Reportage Properties · Al Reem Island | 20230000056992 | not on file | 33.17% |
| River Cove Residences at Sobha CitySobha Group · Al Bahyah | 20260000980688 | not on file | 0% |
| Riviera ResidencesMered Real Estate Development · Al Reem Island | 2025-11 | not on file | 0% |
| Rixos Al Reem ResidencesAdventz Group and East & West International Group · Al Reem Island | 202611000149713 | not on file | 0% |
| Rotana Residences North TowerRoyal Development Holding · Al Reem Island | 202654000149075 | not on file | 0% |
| Rotana Residences South TowerRoyal Development Holding · Al Reem Island | 202668000141527 | not on file | 0% |
| Royal Park at Masdar CityReportage Properties · Masdar City | 20240000258825 | not on file | 15.06% |
| SAAS HeightsSAAS Properties · Al Reem Island | 2025-03 | not on file | 0% |
| Seamont Autograph Collection Residences Phase 2SAAS Properties · Al Reem Island | not on file | not on file | — |
| Sei SaadiyatAldar Properties · Saadiyat Cultural District | 20260001482663 | not on file | 0% |
| SensiReportage Properties · Saadiyat Island | 20250000731926 | not on file | 0% |
| St. Regis Residences Al Maryah IslandSAAS Properties · Al Maryah Island | 2025-10 | not on file | 0% |
| Stellar by Elie SaabEmirates Developments · Yas Bay | 20250000659255 | not on file | 0% |
| Sunset ValleyModon Holding · Al Reem Island | not on file | not on file | — |
| SunstoneIMKAN Properties · Al Reem Island | 202623000140870 | not on file | 0% |
| Talay at Marsa Al SaadiyatAldar Properties · Saadiyat Island | not on file | not on file | — |
| The Artery ResidencesIMKAN Properties · Al Reem Island | 202641000207685 | not on file | 0% |
| The Bristol Hotel & ResidencesEagle Hills · Ramhan Island | 20260000796806 | not on file | 0% |
| The Canopies at Yas PointAldar Properties · Yas Island | 20260000984746 | not on file | 0% |
| The Orchard at Sobha CitySobha Group · Al Bahyah | 20260000895007 | not on file | 0% |
| The Orchids at Yas AcresAldar Properties · Yas Island | 20260000953630 | not on file | 0% |
| The Row SaadiyatAldar Properties · Saadiyat Cultural District | 20250000646205 | not on file | 0% |
| The Terraces at Sobha CitySobha Group · Al Bahyah | not on file | not on file | — |
| Wadeem GardensModon Holding · Hudayriyat Island | 20250000504083 | not on file | 0% |
| Y Views at BaynORA Developers · Ghantoot | not on file | not on file | — |
| Yamm Beach VillasModon Holding · Hudayriyat Island | 20240000392829 | not on file | 0% |
| Yas LivingAldar Properties · Yas Island | 20250000625852 | not on file | 0% |
| Yas Park PlaceAldar Properties · Yas Island | 20260000826791 | not on file | 0% |
| Yas Riva ResidencesAldar Properties · Yas Island | 20250000670580 | not on file | 0% |
Under construction 81
| Project | ADREC number | Escrow account | Built |
|---|---|---|---|
| Al Mahra ResidenceSiadah Development · Masdar City | 2019/344662 | not on file | 90.51% |
| Al Naseem CommunityModon Holding · Hudayriyat Island | 20240000267837 | not on file | 44.54% |
| Aldar Nobu ResidencesAldar Properties · Saadiyat Island | 20230000139496 | not on file | 38.4% |
| Almeria at Bloom LivingBloom Holding · Zayed City | 20240000343940 | not on file | 34.74% |
| Arabian Hills EstateArabian Hills Investment & Real Estate Development · Al Faqa' | 20240000184750 | not on file | 35.86% |
| Bab Al Qasr Canal View Residence 22Burtville Developments · Al Raha Beach | 20250000529701 | not on file | 20.05% |
| Bab Al Qasr Garden Residence 66Burtville Developments · Masdar City | 20250000666278 | not on file | 20.07% |
| Bab Al Qasr Residence 25Burtville Developments · Yas Bay | 20240000314656 | not on file | 28.72% |
| Bab Al Qasr Residence 31Burtville Developments · Yas Bay | 20250000426446 | not on file | 55.01% |
| Bab Al Qasr Resort Residence 18Burtville Developments · Masdar City | 20250000430524 | not on file | 43.47% |
| Bab Al Qasr Resort Residence 19Burtville Developments · Masdar City | 20250000464042 | not on file | 37.78% |
| BAIAReportage Properties · Al Raha Beach | 20250000697414 | not on file | 3.44% |
| Bayn LagoonORA Developers · Ghantoot | 20250000579936 | not on file | 8.12% |
| Bayn Lagoon Phase 2ORA Developers · Ghantoot | 20250000629160 | not on file | 8.96% |
| Bayn WaterwayORA Developers · Ghantoot | 20250000579884 | not on file | 10.77% |
| Brabus IslandReportage Properties · Al Raha Beach | 20250000470790 | not on file | 0.52% |
| Fahid Beach ResidencesAldar Properties · Fahid Island | 20250000506230 | not on file | 11.7% |
| Fahid Beach TerracesAldar Properties · Fahid Island | 20250000558588 | not on file | 4.8% |
| Fay Alreeman IIAldar Properties · Al Shamkha | 2023/72911 | not on file | 88% |
| Faya Al SaadiyatAldar Properties · Saadiyat Island | 20240000334252 | not on file | 8.5% |
| Four Seasons Private Residences Abu Dhabi at Saadiyat BeachAl Ain Holding · Saadiyat Island | 20250000526881 | not on file | 0.75% |
| Gardenia BayAldar Properties · Yas Island | 20230000070554 | not on file | 16.4% |
| Granada 2 at Bloom LivingBloom Holding · Zayed City | 20250000570475 | not on file | 9.16% |
| Granada at Bloom LivingBloom Holding · Zayed City | 20240000196178 | not on file | 52.9% |
| HENGE ResidencesNord Lifestyle Development · Saadiyat Island | 20250000432466 | not on file | 17.7% |
| Icona ResidenceCastor Real Estate Development · Al Shamkha | 20260000775027 | not on file | 33.49% |
| Jacob & Co Beachfront LivingOhana Development · AlJurf | 20250000479372 | not on file | 6.55% |
| Mamsha GardensAldar Properties · Saadiyat Island | 20240000361638 | not on file | 6.1% |
| Mamsha PalmAldar Properties · Saadiyat Island | 20240000322782 | not on file | 17.6% |
| Manarat LivingAldar Properties · Saadiyat Island | 2023/62218 | not on file | 83.6% |
| Manarat Living IIAldar Properties · Saadiyat Island | 20230000157087 | not on file | 41.5% |
| Manarat Living IIIAldar Properties · Saadiyat Island | 20250000424792 | not on file | 11.2% |
| Mandarin Oriental Residences SaadiyatAldar Properties · Saadiyat Cultural District | 20240000370263 | not on file | 5.3% |
| Mayyas at The BayAdvanced Properties · Yas Bay | 20230000095124 | not on file | 99.3% |
| Merito Al ReemanJadara Development · Al Shamkha | 20240000296395 | not on file | 97% |
| Murjan Al SaadiyatAMS Real Estate Management · Saadiyat Island | 20230000108340 | not on file | 97.83% |
| Nakheel Oasis at Arabian Hills EstateArabian Hills Investment & Real Estate Development · Al Faqa' | 20240000191147 | not on file | 23.39% |
| Nawayef Park ViewsModon Holding · Hudayriyat Island | 20240000383164 | not on file | 8.87% |
| Nawayef WestModon Holding · Hudayriyat Island | 20240000267566 | not on file | 21.13% |
| Nouran LivingAldar Properties · Saadiyat Island | 20240000198137 | not on file | 10.5% |
| NourwatanMaskan MS Development · Al Shamkha | 20250000513230 | not on file | 76.44% |
| Opula ResidenceDHB Developments · Yas Bay | 20250000452216 | not on file | 7.24% |
| Park Vista at Arabian Hills EstateArabian Hills Investment & Real Estate Development · Al Faqa' | 20240000199516 | not on file | 5.11% |
| Perla 2Reportage Properties · Yas Bay | 2022/363936 | not on file | 86.6% |
| PUD Residence 1PUD Real Estate Development · Al Shamkha | 20250000550699 | not on file | 37.01% |
| Radiant Atrium TowersRadiant Real Estate Development · Al Reem Island | 2025-12 | not on file | 45.04% |
| Radiant Square at Al Reem IslandRadiant Real Estate Development · Al Reem Island | 2021/253289 | not on file | 93.43% |
| Ramhan Island Villas Phase 3Eagle Hills · Ramhan Island | 20240000212327 | not on file | 36.7% |
| Ramhan Island Villas Phase 4Eagle Hills · Ramhan Island | 20250000644247 | not on file | 31.6% |
| Reem ElevenSAAS Properties · Al Reem Island | 20240000297668 | not on file | 23% |
| Reeman Garden 1United Avenue Real Estate Development · Al Shamkha | 20240000385092 | not on file | 92% |
| Reeman Living 2Aldar Properties · Al Shamkha | 2023/287106 | not on file | 98.6% |
| Reeman Residence 01Towaiji Real Estate Development · Al Shamkha | 20250000721091 | not on file | 42.12% |
| Reeman ResidencesNord Lifestyle Development · Al Shamkha | 20250000669368 | not on file | 11.73% |
| Reportage PlazaReportage Properties · Masdar City | 2022/441812 | not on file | 80.98% |
| Reportage Plaza 2Reportage Properties · Masdar City | 20230000142430 | not on file | 74.37% |
| Reportage Village Abu DhabiReportage Properties · Khalifa City | 20240000310734 | not on file | 68.56% |
| Right Capital 1Right Capital Real Estate Development · Al Shamkha | 20240000267124 | not on file | 97.78% |
| Saadiyat LagoonsAldar Properties · Saadiyat Lagoons | not on file | not on file | — |
| Sama YasAldar Properties · Yas Island | 20240000172071 | not on file | 40.8% |
| Sea La Vie ResidencesNine Yards Development · Yas Bay | 2023/176037 | not on file | 60.64% |
| Selina BayReportage Properties · Yas Bay | 20240000404571 | not on file | 10.46% |
| Seville at Bloom LivingBloom Holding · Zayed City | 20240000251244 | not on file | 67.38% |
| SHA Residences EmiratesIMKAN Properties · AlJurf | 20250000632446 | not on file | 30% |
| SilaReportage Properties · Masdar City | 20260000824467 | not on file | 0.1% |
| SoleaTaraf · Saadiyat Lagoons | 20250000429282 | not on file | 22.5% |
| Sun Valley at Arabian Hills EstateArabian Hills Investment & Real Estate Development · Al Faqa' | 20240000201987 | not on file | 7.72% |
| The ArthouseAldar Properties · Saadiyat Grove | 20240000278844 | not on file | 10.1% |
| The Bay Residence at Yas IslandBaraka Real Estate Development · Yas Bay | 2022/611769 | not on file | 86.15% |
| The Beach House FahidAldar Properties · Fahid Island | 20250000510334 | not on file | 7% |
| The Icon TowerAdvanced Properties · Yas Bay | 20240000218582 | not on file | 75% |
| The Source 2 at Saadiyat IslandAldar Properties · Saadiyat Grove | 20230000057302 | not on file | 39.4% |
| The Source at Saadiyat IslandAldar Properties · Saadiyat Grove | 2023/183655 | not on file | 47.3% |
| The Source TerracesAldar Properties · Saadiyat Grove | 20240000219895 | not on file | 14% |
| The Sustainable City Yas IslandAldar Properties · Yas Island | 2023/96930 | not on file | 97.6% |
| Views 3 at BaynORA Developers · Ghantoot | 20250000736301 | not on file | 4.61% |
| Ville 12Burtville Developments · Masdar City | 20250000426322 | not on file | 47.71% |
| Vista Del MarAbdulwahid Faqeeh Investment · Yas Bay | 20240000210180 | not on file | 82% |
| Yas Beach ResidenceSiadah Development · Yas Bay | 2020/410062 | not on file | 41.93% |
| Yas Golf CollectionAldar Properties · Yas Island | 2022/334087 | not on file | 99.4% |
| Yas Park ViewsAldar Properties · Yas Island | 2022/423328 | not on file | 97.1% |
Ready 77
| Project | ADREC number | Escrow account | Built |
|---|---|---|---|
| Ajwan TowersESK Investments · Saadiyat Island | 2023/302023 | not on file | 100% |
| Al Durrah TowerAabar Properties · Al Reem Island | not on file | not on file | — |
| Al Forsan VillageAl Forsan Development · Khalifa City | 2018/21489 | not on file | 100% |
| Al GhadeerAldar Properties · Al Ghadeer | 2017/235524 | not on file | 100% |
| Al Ghadeer Phase 2Aldar Properties · Al Ghadeer | 2018/123269 | not on file | 100% |
| Al GurmAldar Properties · Al Qurm | not on file | not on file | — |
| Al Maryah VistaReportage Properties · Al Maryah Island | 2023-0047 | not on file | 100% |
| Al Merief by AldarAldar Properties · Khalifa City | 2017/54758 | not on file | 100% |
| Al Raha Lofts OneReportage Properties · Al Raha Beach | 2018/352050 | not on file | 100% |
| Al Raha Lofts TwoReportage Properties · Al Raha Beach | 2018/352497 | not on file | 100% |
| Aldar Al HadeelAldar Properties · Al Raha Beach | 2016/344293 | not on file | 100% |
| Aldar Reflection TowersAldar Properties · Al Reem Island | not on file | not on file | — |
| Aldar The CedarsAldar Properties · Yas Island | not on file | not on file | — |
| Aldhay at Bloom GardensBloom Holding · Bloom Gardens | 2021/186807 | not on file | 97.5% |
| AlreemanAldar Properties · Al Shamkha | not on file | not on file | — |
| Alreeman 2Aldar Properties · Al Shamkha | not on file | not on file | — |
| Ansam Yas IslandAldar Properties · Yas Island | 2017/2846 | not on file | 100% |
| Bloom Arjaan by RotanaBloom Holding · Saadiyat Island | 2023/296407 | not on file | 99.88% |
| Bloom MarinaBloom Holding · Al Bateen | not on file | not on file | — |
| Bloom Park ViewBloom Holding · Saadiyat Island | 2018/442116 | not on file | 92.34% |
| Cordoba at Bloom LivingBloom Holding · Zayed City | 2022/122218 | not on file | 100% |
| Damac OceanscapeDamac Properties · Al Reem Island | 2018/136266 | not on file | 100% |
| Diva ApartmentsReportage Properties · Yas Bay | not on file | not on file | — |
| Fairmont Marina ResidencesNational Investment Corporation · The Marina | 2016/364602 | not on file | 100% |
| Fay AlreemanAldar Properties · Al Shamkha | 2022/133442 | not on file | 100% |
| Faya TownhousesBloom Holding · Bloom Gardens | not on file | not on file | — |
| Gate TowersAldar Properties · Al Reem Island | 2017/32957 | not on file | 100% |
| Grove Beach ViewsAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Grove Fountain ViewsAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Grove Gallery ViewsAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Grove Museum ViewsAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Grove Uptown ViewsAldar Properties · Saadiyat Grove | not on file | not on file | — |
| Hidd Al SaadiyatSaadiyat Development and Investment Company · Saadiyat Island | 2017/234960 | not on file | 100% |
| Hydra AvenueHydra Properties · Al Reem Island | 2020/681749 | not on file | 100% |
| Jawaher SaadiyatAldar Properties · Saadiyat Island | 2016/360499 | not on file | 100% |
| Julphar ResidenceRAK Properties · Al Reem Island | 2019/435887 | not on file | 100% |
| Lamar ResidencesEthmar International Holding · Al Raha Beach | 2017/134024 | not on file | 100% |
| Lea Yas IslandAldar Properties · Yas Island | 2019/222253 | not on file | 100% |
| Leonardo ResidencesReportage Properties · Masdar City | 2018/190210 | not on file | 100% |
| Louvre Abu Dhabi ResidencesAldar Properties · Saadiyat Island | 2022/128971 | not on file | 96.5% |
| Mamsha Al SaadiyatAldar Properties · Saadiyat Island | 2016/341968 | not on file | 100% |
| Marina BayDamac Properties · Al Reem Island | 2018/208110 | not on file | 100% |
| Marina Sunset BayNational Investment Corporation · The Marina | not on file | not on file | — |
| Meera ApartmentsAldar Properties · Al Reem Island | 2016/377771 | not on file | 100% |
| Nareel Island PlotsAldar Properties · Nareel Island | 2017/60064 | not on file | 100% |
| NoyaAldar Properties · Yas Island | 2020/540783 | not on file | 100% |
| Noya LumaAldar Properties · Yas Island | 2021/245801 | not on file | 100% |
| Noya VivaAldar Properties · Yas Island | 2021/202994 | not on file | 100% |
| Nudra at Saadiyat IslandIMKAN Properties · Saadiyat Island | 2019/385972 | not on file | 100% |
| Oasis Residences OneReportage Properties · Masdar City | 2018/160770 | not on file | 100% |
| Oasis Residences TwoReportage Properties · Masdar City | not on file | not on file | — |
| One Reem IslandSAAS Properties · Al Reem Island | 2021/265990 | not on file | 98.78% |
| Parkside A ResidenceAl Markaz Development · Al Reem Island | 2019/577836 | not on file | 100% |
| Perla PrimeReportage Properties · Yas Bay | not on file | not on file | — |
| Pixel at Al Reem IslandIMKAN Properties · Al Reem Island | not on file | not on file | — |
| Radiant Bay at Al Reem IslandRadiant Real Estate Development · Al Reem Island | not on file | not on file | — |
| Radiant Boulevard at Al Reem IslandRadiant Real Estate Development · Al Reem Island | not on file | not on file | — |
| Radiant Height at Al Reem IslandRadiant Real Estate Development · Al Reem Island | not on file | not on file | — |
| Radiant Viewz at Al Reem IslandRadiant Real Estate Development · Al Reem Island | not on file | not on file | — |
| Reem FiveSAAS Properties · Al Reem Island | 2021/263215 | not on file | 100% |
| Reem NineSAAS Properties · Al Reem Island | 2022/602929 | not on file | 100% |
| Reeman LivingAldar Properties · Al Shamkha | 2023/157372 | not on file | 99.9% |
| Saadiyat Beach VillasAldar Properties · Saadiyat Island | 2016/403767 | not on file | 100% |
| Saadiyat GroveAldar Properties · Saadiyat Grove | 2022/322984 | not on file | 98.39% |
| Saadiyat ReserveAldar Properties · Saadiyat Island | 2019/422350 | not on file | 100% |
| Soho SquareBloom Holding · Saadiyat Island | 2018/442196 | not on file | 100% |
| St. Regis ResidencesAldar Properties · Saadiyat Island | 2018/303182 | not on file | 100% |
| The BridgesAldar Properties · Al Reem Island | 2017/119694 | not on file | 100% |
| The Dahlias at Yas AcresAldar Properties · Yas Island | 2023/123563 | not on file | 100% |
| The Dunes at Saadiyat ReserveAldar Properties · Saadiyat Island | 2021/296874 | not on file | 100% |
| The GateReportage Properties · Masdar City | 2020/33486 | not on file | 100% |
| The Kite ResidencesAabar Properties · Al Reem Island | not on file | not on file | — |
| The Magnolias Yas AcresAldar Properties · Yas Island | 2021/385070 | not on file | 100% |
| The Pearl Residences at SaadiyatNayel & Bin Harmal Group · Saadiyat Island | not on file | not on file | — |
| Toledo at Bloom LivingBloom Holding · Zayed City | 2022/405583 | not on file | 100% |
| Waters EdgeAldar Properties · Yas Island | not on file | not on file | — |
| West YasAldar Properties · Yas Island | 2017/346613 | not on file | 100% |
Sold out 20
| Project | ADREC number | Escrow account | Built |
|---|---|---|---|
| Al Deem TownhomesAldar Properties · Al Bahyah | 20250000555235 | not on file | 20.52% |
| Bashayer Residences at HudayriyatModon Holding · Hudayriyat Island | not on file | not on file | — |
| Carmona at Bloom LivingBloom Holding · Zayed City | 20250000565374 | not on file | 7.95% |
| Casares at Bloom LivingBloom Holding · Zayed City | 20230000064799 | not on file | 93.68% |
| Mayar at MaysanModon Holding · Al Reem Island | 2025-02 | not on file | 0% |
| Muheira at MaysanModon Holding · Al Reem Island | 2025-07 | not on file | 0% |
| Nawayef Village by ModonModon Holding · Hudayriyat Island | 20250000479424 | not on file | 2.19% |
| NOVAYASNord Lifestyle Development · Yas Island | 20260000755381 | not on file | 3.92% |
| Olvera at Bloom LivingBloom Holding · Zayed City | 20240000324162 | not on file | 48.92% |
| Reem HillsModon Holding · Al Reem Island | not on file | not on file | — |
| Reem Hills Phase 2Modon Holding · Al Reem Island | not on file | not on file | — |
| Rivage at Reem IslandDeyaar · Al Reem Island | 20240000322292 | not on file | — |
| Seamont Autograph Collection ResidencesSAAS Properties · Al Reem Island | 2025-08 | not on file | 5.42% |
| Tara ParkModon Holding · Al Reem Island | 202649000129376 | not on file | 0% |
| Tara Park 2Modon Holding · Al Reem Island | not on file | not on file | — |
| Thoraya at MaysanModon Holding · Al Reem Island | 2025-01 | not on file | 0% |
| Vida Residences Saadiyat IslandAl Ain Holding · Saadiyat Island | 20250000525589 | not on file | 0.86% |
| W Residences Al Maryah IslandTaraf · Al Maryah Island | 2024-0095 | not on file | 16% |
| Waldorf Astoria Residences Yas IslandAldar Properties · Yas Island | 20250000476165 | not on file | 9% |
| Yas Park GateAldar Properties · Yas Island | 2022/395105 | not on file | 98% |
All projects in Abu DhabiPrices vs registered salesHow the register feeds the score
Questions about the ADREC register
How do I check a project's status on ADREC's register?
Take the ADREC registration number from the sales agreement or the developer and look it up on dari.ae, run by the Abu Dhabi Real Estate Centre (ADREC). The register shows the developer of record, the status and the construction percentage. Every project page here shows the number where we hold it, so it can be checked against the register directly.
What does the construction percentage on ADREC's register mean?
It is the construction progress the register holds for the project, as a percentage, from the register's own inspections and filings rather than the developer's marketing. ADREC does not publish when each figure was last updated, so it is the latest the register has. Where we hold the figure it appears on the project page with the register named as its source.
What is an escrow account in Abu Dhabi off-plan?
The number of the account the project's buyer payments go into, held under the Abu Dhabi Real Estate Centre (ADREC)'s supervision and drawn on by the developer as construction progresses rather than freely. Ask for it, check it on dari.ae, and pay into that account only. Our project pages show the escrow account number where we hold it.
Where are Abu Dhabi property transactions published?
the Abu Dhabi Real Estate Centre (ADREC) publishes every registered sale through DARI: the price, the size and the date. We read them each month to compute the median price per sqft buyers paid in each area (sales registered as bought from the developer) and measure every project against it; the emirate page and the monthly price-gap report show the figures.