Guide · the Dubai Land Department (DLD)
DLD project status: how to check a Dubai off-plan project
Every off-plan project in Dubai is registered with the Dubai Land Department (DLD), and the register is public. It says who registered the project, how far construction has got and, for the escrow account, where your money is meant to go. This page explains what the register shows and how to read it, then lists the 69 Dubai projects on this site by status: 15 with a project number on file, 15 with an escrow account number and 15 with a construction figure. It is a selection, not the whole register.
What the register shows for a project
- Project number
- The DLD's own number for the project. Every registered off-plan project has one; a brochure or sales agreement should quote it, and it is the key to everything else on the register.
- Escrow account number
- The account the project's buyer payments go into. It is held at a bank under the DLD's supervision and the developer draws on it as construction progresses rather than freely. Pay into this account and no other.
- Percent completed
- The construction progress the DLD records for the project, as a percentage. It is the register's figure, not the developer's brochure; the DLD's open data shows it for projects registered in the current year.
- Start and expected completion dates
- When the project was registered as starting, and when it is expected to complete on the register. The expected date is the registered one and is not the same thing as the handover date in a sales brochure.
- Unit counts
- How many units the project is registered with. The register counts what it counts, which can include parking, retail or commercial units alongside homes.
How to check a project on dubailand.gov.ae
- 1
Ask the developer or the sales agent for the DLD project number and the escrow account number. Both should be in the sales agreement.
- 2
Open dubailand.gov.ae and use the project status lookup to find the project by number. The register shows the developer of record, the percent completed and the escrow account.
- 3
Check that the developer, the escrow account and the completion figure match what you were told. A mismatch is a question for the developer before it is a problem for you.
- 4
Pay into the escrow account shown on the register and no other account, personal or brokerage.
The Dubai projects we list, by status
Each with its DLD number and escrow account where we hold them, and the construction figure where the register or the developer has supplied one. Check every number on dubailand.gov.ae yourself before paying; a selection, not the whole register.
Launched 20
| Project | DLD number | Escrow account | Built |
|---|---|---|---|
| BAYZ 101 by DanubeDanube Properties · Business Bay | not on file | not on file | — |
| Binghatti SkybladeBinghatti Developers · Downtown Dubai | not on file | not on file | — |
| Bugatti ResidencesBinghatti Developers · Business Bay | not on file | not on file | — |
| Canal Crown at Business BayDamac Properties · Business Bay | not on file | not on file | — |
| Como Residences at Palm JumeirahNakheel · Palm Jumeirah | not on file | not on file | — |
| Damac Canal Heights 2Damac Properties · Business Bay | not on file | not on file | — |
| Damac Chic TowerDamac Properties · Business Bay | not on file | not on file | — |
| DG1 Living TowerDar Al Arkan · Business Bay | not on file | not on file | — |
| Eden House The ParkH&H Development · Dubai Water Canal | not on file | not on file | — |
| Ellington One River PointEllington Properties · Business Bay | not on file | not on file | — |
| Emaar Bayview by Address ResortsEmaar Properties · Emaar Beachfront | not on file | not on file | — |
| Enara by OmniyatOmniyat · Business Bay | not on file | not on file | — |
| Jumeirah Living Business BaySelect Group · Business Bay | not on file | not on file | — |
| Omniyat Vela VientoOmniyat · Business Bay | not on file | not on file | — |
| Palm Central Private ResidencesNakheel · Palm Jebel Ali | 4156 | 4031226981289002 | 0.02% |
| Raw District 2 by ImtiazImtiaz Developments · Jebel Ali | 4526 | 001640255568801 | 0% |
| Samana South HavenSamana Developers · Dubai South | 4472 | 011196247014 | 0% |
| Serro at The HeightsEmaar Properties · The Heights Country Club | 4237 | 10653441830005 | 0.5% |
| Skyvue Spectra at Sobha Hartland 2Sobha Group · Sobha Hartland II | not on file | not on file | — |
| Vela by OmniyatOmniyat · Business Bay | not on file | not on file | — |
Under construction 7
| Project | DLD number | Escrow account | Built |
|---|---|---|---|
| Binghatti Mercedes Benz PlacesBinghatti Developers · Downtown Dubai | 2545 | 0011370621096 | 65.25% |
| Burj BinghattiBinghatti Developers · Business Bay | 2480 | 0011370621056 | 52.05% |
| Damac Canal HeightsDamac Properties · Business Bay | 2602 | 0205837430102 | 36.3% |
| Palm Beach TowersNakheel · Palm Jumeirah | 2406 | 019000071402 | 82.83% |
| The CrestmarkEllington Properties · Business Bay | not on file | not on file | — |
| The QuaysideEllington Properties · Business Bay | 2815 | 12716196920003 | 54.57% |
| West Bay TowerOrion Real Estate Development · Business Bay | not on file | not on file | — |
Ready 42
| Project | DLD number | Escrow account | Built |
|---|---|---|---|
| Address Hillcrest VillasEmaar Properties · Dubai Hills Estate | 2423 | 0204806436119 | 100% |
| AG TowerArabian Gulf Properties · Business Bay | not on file | not on file | — |
| Ahad ResidencesAhad Group · Business Bay | not on file | not on file | — |
| Avanti ApartmentsDamac Properties · Business Bay | not on file | not on file | — |
| Bays EdgeDamac Properties · Business Bay | not on file | not on file | — |
| Bayz ApartmentsDanube Properties · Business Bay | not on file | not on file | — |
| Binghatti CanalBinghatti Developers · Business Bay | not on file | not on file | — |
| Business TowerDamac Properties · Business Bay | not on file | not on file | — |
| Clayton ResidencyDeyaar · Business Bay | not on file | not on file | — |
| Creek PalaceEmaar Properties · Dubai Creek Harbour | 2191 | 0205269605309 | 100% |
| Damac PriveDamac Properties · Business Bay | not on file | not on file | — |
| Damac The ResidencesDamac Properties · Business Bay | not on file | not on file | — |
| DAMAC Towers by ParamountDamac Properties · Business Bay | not on file | not on file | — |
| Dolphin TowerThe First Group · Business Bay | not on file | not on file | — |
| Edge Business BaySelect Group · Business Bay | 2611 | 0204977502022 | 100% |
| Elite Business BayTriplanet Range Group · Business Bay | not on file | not on file | — |
| Executive BayDamac Properties · Business Bay | not on file | not on file | — |
| J One TowerRKM Durar Group · Business Bay | not on file | not on file | — |
| MajestineDamac Properties · Business Bay | not on file | not on file | — |
| Merano TowerDamac Properties · Business Bay | not on file | not on file | — |
| Millennium Binghatti ResidencesBinghatti Developers · Business Bay | not on file | not on file | — |
| Nobles TowerTiger Group · Business Bay | not on file | not on file | — |
| Park CentralDamac Properties · Business Bay | not on file | not on file | — |
| Peninsula FiveSelect Group · Business Bay | not on file | not on file | — |
| Peninsula FourSelect Group · Business Bay | 2461 | 0204977502020 | 100% |
| Peninsula OneSelect Group · Business Bay | not on file | not on file | — |
| Peninsula TwoSelect Group · Business Bay | 2318 | 0204977502014 | 100% |
| Regalia TowerDeyaar · Business Bay | 2270 | 454761830001 | 100% |
| Reva ResidencesDamac Properties · Business Bay | not on file | not on file | — |
| Sky Bay HotelThe First Group · Business Bay | not on file | not on file | — |
| Sol BaySol Properties · Business Bay | not on file | not on file | — |
| The Atria Business bayDeyaar · Business Bay | not on file | not on file | — |
| The Court TowerTanmiyat Group · Business Bay | not on file | not on file | — |
| The OpusOmniyat · Business Bay | not on file | not on file | — |
| Trillionaire ResidencesBinghatti Developers · Business Bay | not on file | not on file | — |
| Upper CrestDamac Properties · Business Bay | not on file | not on file | — |
| Upside Business BaySRG Holding · Business Bay | not on file | not on file | — |
| Urban OasisDar Al Arkan · Business Bay | not on file | not on file | — |
| VERA ResidencesDamac Properties · Business Bay | not on file | not on file | — |
| VolanteXtreme Vision · Business Bay | not on file | not on file | — |
| XL TowerDamac Properties · Business Bay | not on file | not on file | — |
| Zada TowerDamac Properties · Business Bay | not on file | not on file | — |
All projects in DubaiPrices vs registered salesHow the register feeds the score
Questions about the DLD register
- How do I check a DLD project status?
- Take the DLD project number from the sales agreement or the developer and look it up on dubailand.gov.ae, run by the Dubai Land Department (DLD). The register shows the developer of record, the percent completed and the escrow account. Every project page here shows the number where we hold it, so it can be checked against the register directly.
- What does percent completed mean on the DLD register?
- It is the construction progress the register holds for the project, as a percentage, from the register's own inspections and filings rather than the developer's marketing. The DLD's open data publishes it for projects registered in the current year. Where we hold the figure it appears on the project page with the register named as its source.
- What is a DLD escrow account number?
- The number of the account the project's buyer payments go into, held under the Dubai Land Department (DLD)'s supervision and drawn on by the developer as construction progresses rather than freely. Ask for it, check it on dubailand.gov.ae, and pay into that account only. Our project pages show the escrow account number where we hold it.
- Where are DLD transactions published?
- the Dubai Land Department (DLD) publishes every registered sale through its open-data portal: the price, the size and the date. We read them each month to compute the median price per sqft buyers paid in each area (sales of homes that were not built yet) and measure every project against it; the emirate page and the monthly price-gap report show the figures.